Construction Cleaning Key features include:
- Epoxy Flooring in Auto Bay: Durable epoxy flooring throughout the auto bay area, providing a sleek, easy-to-clean surface ideal for areas with car lifts.
- Equipped Bay Area: The bay is fully equipped with essential automotive servicing equipment, optimizing workflow and service quality.
- Bay Door Windows: Small windows in the bay doors allow natural light while maintaining privacy and security.
- Glass-Fronted Customer Service Area: A welcoming front customer service area features extensive glass walls, creating an open, inviting atmosphere for clients.
- Break Room Flooring: The break room is outfitted with VCT (Vinyl Composition Tile), offering durability and ease of maintenance.
- Back Storage Area: A well-organized back storage area includes racking systems for efficient storage of parts and supplies.
Our facilities cater to a range of reputable automotive service providers, including NTB, AAA, Suburban Tire, Firestone, and Christian Brothers Automotive Center, highlighting our commitment to quality and service excellence in the automotive industry.
Awarded Projects To Date – Auto Office Bay
Opportunity Name | Total Clean Contract Amount | Account Name | State | Close Date | Primary Contact | Primary Contact Phone | |
---|---|---|---|---|---|---|---|
Project Type: Auto Office-Bay (15 records) | |||||||
Aaa car care mansell RD | $2,500.00 | Doerre construction | GA | 10/30/2011 | Matt Doerre | (704) 374-1440 | |
AAA car care- suwanee | $2,450.00 | Doerre construction | GA | 12/30/2011 | Matt Doerre | (704) 374-1440 | |
AAA Highland Plaza | $2,500.00 | Doerre construction | GA | 4/9/2012 | Matt Doerre | (704) 374-1440 | |
AAA Glenburnie | $5,200.00 | Doerre construction | MD | 5/24/2012 | Mike Johnson | (704) 506-8536 | |
AAA Druid Hills Expansion | $1,200.00 | Doerre construction | GA | 10/26/2012 | Mike Walker | (704) 680-0444 | |
NTB in Marietta | $1,300.00 | Dooley and Mack Constructors of GA, Inc. | GA | 4/4/2013 | Fred Engel | (770) 945-0696 | |
AAA Chastain Park | $2,500.00 | Doerre construction | GA | 5/6/2013 | Matt Doerre | (704) 374-1440 | |
AAA Mannasas VA | $4,350.00 | Doerre construction | VA | 7/1/2013 | Mike Johnson | (704) 506-8536 | |
AAA East Cobb | $2,700.00 | Doerre construction | GA | 9/11/2013 | John David | (704) 374-1440 | |
Discount Tire project in Parma Heights OH | $1,950.00 | Shamrock Development | OH | 7/15/2014 | Ramon Sandoval | (574) 261-5570 | |
Colorado Department of Transportation (CDOT) region 4 headquarters in Greeley | $10,500.00 | The Neenan Company | CO | 6/30/2015 | Jusin Tuck | (303) 710-1936 | |
NTB renovation East Providence | $2,250.00 | Phoenix Builders | RI | 10/28/2016 | Tom Shouf | (847) 239-3511 | |
Auto Office-Bay Project in Pittsburgh | $1,700.00 | Gallant Building Solutions | PA | 1/23/2017 | Joe Bernardo | (815) 572-7013 | |
AutoZone Liberty | $2,000.00 | Visible Construction Corp | NY | 8/2/2017 | Troy Holbrooke | (954) 914-3330 | |
Christian Brothers Automotive – Buckeye AZ | $1,500.00 | CDO Group | AZ | 6/7/2022 | Rick Semas | (404) 323-4950 |
Contract Distribution by State:
- Georgia (GA) dominates the list with 6 contracts. This concentration indicates that the cleaning company or construction partners have a strong presence in the Georgia area.
- Other states like Maryland (MD), Virginia (VA), Ohio (OH), Colorado (CO), Rhode Island (RI), Pennsylvania (PA), New York (NY), and Arizona (AZ) have fewer but still notable projects.
Major Clients:
- Doerre Construction is the leading client, appearing 7 times with contracts primarily located in Georgia. This suggests a strong and ongoing business relationship.
- Other notable clients include The Neenan Company, Shamrock Development, Phoenix Builders, Visible Construction Corp, CDO Group, and Gallant Building Solutions.
Contract Value Insights:
- The largest contract listed is for the Colorado Department of Transportation (CDOT), valued at $10,500 and handled by The Neenan Company. This is significantly higher than the other contracts, which average around $2,000–$2,500, indicating this contract’s importance as a larger opportunity.
- Most contracts fall between $1,200 and $5,200, showing a consistent project size for auto office-bay types, except for the CDOT project.