Construction Clean Partners is your premier choice for post-construction cleaning across Indiana, with comprehensive services in Indianapolis, Fort Wayne, and Evansville. Our teams are perfectly positioned in these cities, ensuring swift mobilization for the crucial final cleanup stage of your construction project.
From the bustling streets of Indianapolis to the vibrant communities in Fort Wayne and Evansville, we are prepared to bring our specialized final cleaning services to your doorstep. Our focus is solely on the construction sector, setting us apart from general janitorial service providers. This dedication means we channel all our expertise and resources into delivering the highest quality post-cons
Awarded Projects To Date -Indiana
| Opportunity Name | City | Project Type | Account Name | Total Clean Contract Amount |
| Family Dollar in Indianapolis | Indianapolis | Retail | CORE Resources, Inc. | $1,500.00 |
| Lynn Hall-Hanover college | Hanover | Education | Bruns Gutzwiller Construction Company | $4,450.00 |
| McCordsville Senior Apartments phase 1 | McCordsville | Multi-family residential | CLOVER CONSTRUCTION | $31,500.00 |
| Millikan on Mass | Indianapolis | Multi-family residential | Shiel Sexton Company, Inc. | $20,331.00 |
| Home2 Suites by Hilton in Muncie | Muncie | Multi-family residential | BRACKETT BUILDERS, INC. | $27,250.00 |
| IUH State Clinic | Indianapolis | Interior tenant fit out | Keystone Construction Corporation | $3,600.00 |
| Acadia Healthcare Fort Wayne | Fort Wayne | Healthcare | THOMAS CONSTRUCTION GROUP | $24,500.00 |
| Elkhart General Hospital – West Wing Vertical Expansion | Elkhart | Healthcare | Power Construction Company, LLC | $61,500.00 |
| GreenParke One – Indianapolis-floor scrub | Plainfield | Industrial | Enterprise Electrical & Mechanical Co. | $1,950.00 |
| Ground Source heat pump | Marion | Industrial | OPCON, INC | $3,150.00 |
| 1430 Madison Apartments VCT strip and wax | indianapolis | Flooring service | Keystone Construction Corporation | $1,652.00 |
| Kids Empire in Fort Wayne, IN | Fort Wayne | – | Englewood Construction, Inc. | $5,500.00 |
| Public Defenders 37th Place | Indianapolis | – | Keystone Construction Corporation | $3,200.00 |
| Grand Totals (13 records) | ||||
Some of our partners
Housing Authority of the City of Fort Wayne
Indianapolis Housing Agency
Marion Housing Authority
South Bend Housing Authority
Mid-States Minority Supplier Development Council
Indiana Department of Transportation
Indiana Construction Association