Construction Clean Partners is at the forefront of post-construction cleaning services in Maryland, covering major areas including Baltimore, Columbia, and Silver Spring. Our dedicated teams are ready to deploy from these locations, ensuring comprehensive final cleanup for your construction project.
Focusing solely on the construction sector, we distinguish ourselves by not offering general janitorial services. This focus allows us to concentrate our expertise on delivering exceptional post-construction cleaning tailored to the specific needs of construction companies.
Awarded Projects To Date -Maryland
| Opportunity Name | City | Project Type | Total Clean Contract Amount | Account Name | Primary Contact | Primary Contact Phone |
| LaserAway – Baltimore | Baltimore | Retail | $1,750.00 | Horizon Retail Construction | – | – |
| Fossil- Clarksburg, MD | Clarksburg | Retail | $800.00 | Horizon Retail Construction | Kevin Glass | (262) 331-3942 |
| Zales- Columbia, MD | Columbia | Retail | $1,060.00 | Horizon Retail Construction | Adam Buss | (262) 865-6200 |
| Starbucks @ Towson University | Towson | Restaurant | $1,400.00 | Shrader Martinez Construction | Jay Carpenter | (928) 451-2797 |
| Herrick Technologies | Frederick | Corporate | $1,050.00 | PCM Services | Mindy King | (240) 696-4577 |
| Zara Towson | Towson | Retail | $17,450.00 | Shrader Martinez Construction | Jay Carpenter | (928) 451-2797 |
| Fitness center Bethesda | Bethesda | Fitness | $750.00 | Utica Contracting, Inc. | Kali Varas | (703) 926-6889 |
| P181 Energy repairs – Halligan Hall, Annapolis, MD | Annapolis | Military Installation | $8,500.00 | John C. Grimberg Co | Curt Reinking | (240) 372-4484 |
| Warby Parker Harbor East (Baltimore, MD) | Baltimore | Retail | $800.00 | ADI Construction, Inc. | Thomas Klotz | (571) 422-7044 |
| Marshalls- 22599 MacArthur Blvd. California, MD | California | Retail | $1,500.00 | JMG CONSTRUCTION | Catherine Wolfe | (781) 820-5398 |
| Patuxent Valley Middle | Jessup | Education | $42,000.00 | Dustin Construction, Inc | Mike Pickett | +1.301.948.4710 |
| Star Point burtonsville | burtonsville | – | $6,700.00 | Keller Brothers, Inc | Katherine Hetrick | (571) 220-3231 |
| Manor Care Pikesville corridor renovation | Pikesville | Healthcare | $800.00 | R-PCI Construction | – | – |
| ADVANCED AUTO PARTS- SEAT PLEASANT, MD | SEAT PLEASANT | Retail | $2,500.00 | Horizon Retail Construction | Christina Taylor | (262) 865-6219 |
| Domino’s Pizza, Westminster, MD | Westminster | Restaurant | $900.00 | Carey Construction Services, LLC | – | – |
| Little Sisters of the Poor- Renovations to St. Martin’s Convent, Chapel and Postulate Wing | Baltimore | Multi-family residential | $7,600.00 | Cam Construction | Carol Norris | (410) 560-2828 |
| Athleta – Annapolis Harbour Center | Annapolis | Retail | $2,075.00 | Burdg, Dumham & Associates | John Churan | (816) 284-3061 |
| Old Navy – Towne Center at Laurel | Laurel | Retail | $2,300.00 | Burdg, Dumham & Associates | John Churan | (816) 284-3061 |
| Famous Footwear, Silver Spring MD | Silver Spring | Retail | $850.00 | Horizon Retail Construction | Nathan Byrnes | – |
| College of Southern MD – CE Building | La Plata | Miscellaneous | $11,000.00 | Dustin Construction, Inc | Kevin Bacon | (301) 810-4320 |
| Marshalls 5 Bel Air S Parkway | Bel Air | Retail | $1,000.00 | JMG CONSTRUCTION | Catherine Wolfe | (781) 820-5398 |
| P-162 Agile II, NSWC, Indian Head, MD (Job #829) | Indian Head | Military Installation | $7,000.00 | John C. Grimberg Co | Kevin Kelly | (703) 392-8202 |
| NIBC Entry Control Point 9 (Alterations / Renovations – Mixed Use) Ft. Detrick, MD 21702 | Ft. Detrick | Military Installation | $5,400.00 | Tatitlek Construction Services, Inc | Rick Jones | (910) 378-3859 |
| Restaurant Depot remodel | Halethorpe | Interior tenant fit out | $1,575.00 | OLIVER HATCHER CONSTRUCTION | Ted Miller | +1.248.669.4500 |
| Rockville BMW building | Rockville | Car dealership | $2,300.00 | Riparius Construction | Wendy Mariano | (410) 785-3002 |
| Baltimore Family Health Center | Baltimore | Healthcare | $6,000.00 | North Point Builders | Jim Nicosia | +1.410.477.8541 |
| North Frederick Elementary School | Frederick | Education | $7,500.00 | Oak Contracting | – | – |
| Buildings E4227,E4222, E4229 at the Aberdeen Proving Grounds at Edgewood Md | Aberdeen | Multi-family residential | $10,000.00 | Wycliffe Enterprises | Tim Wiskman | (240) 629-8662 |
| Pratt Residence- ph 3 | Potomac | Residential Home | $3,700.00 | Ilex Construction | Rob Masone | (443) 496-0084 |
| LA Fitness-Bowie | Bowie | Fitness | $7,800.00 | Morgan-Keller Construction | Mark Edwards | (301) 663-0626 |
| LA Fitness-Mitchelville | Mitchelville | Fitness | $7,000.00 | Morgan-Keller Construction | Rhyan Schmidt | (301) 663-0626 |
| Pratt Residence phase 2 | Potomac | Residential Home | $850.00 | Ilex Construction | Rob Masone | (443) 496-0084 |
| Pratt Residence | Potomac | Residential Home | $3,200.00 | Ilex Construction | Rob Masone | (443) 496-0084 |
| Marshalls-Hagerstown | Hagerstown | Retail | $850.00 | JMG CONSTRUCTION | Catherine Wolfe | (781) 820-5398 |
| Physicians & Midwives | Arlington | Healthcare | $850.00 | The Keystone Group | Laura Hastings | (301) 907-0304 |
| Pita Pit build out-Baltimore | Baltimore | Retail | $900.00 | GEORGE H PASTOR & SONS INC | steve saleh | (734) 522-3800 |
| Davita Carroll County | Westminster | Healthcare | $2,500.00 | Diggs Construction, LLC | Roy Lukasik | (908) 472-0038 |
| Scotland Neighborhood Recreation Center – Potomac, MD | Potomac, | Recreation Center | $4,620.00 | Keller Brothers, Inc | Chris Morris | – |
| Ft. Detrick Auditorium & Training Center | Fort Detrick | Military Installation | $9,240.00 | Grunley Construction Co., Inc. | carlos cabrera | (202) 457-0111 |
| Defense Information School (DINFOS)-Fort George Meade, MD | Ft George G. Meade | Military Installation | $7,300.00 | John C. Grimberg Co | Kevin Kelly | (703) 392-8202 |
| AAA Glenburnie | Glen Burnie | Auto Office-Bay | $5,200.00 | Doerre construction | Mike Johnson | (704) 506-8536 |
| RAI Dialysis Oxon Hill MD PH 1 | Oxon hill | Healthcare | $1,300.00 | Diggs Construction, LLC | Roy Lukasik | (908) 472-0038 |
| DaVita Dialysis – Baltimore County Dialysis MD | Randallstown | Healthcare | $4,300.00 | Diggs Construction, LLC | George Taweh | (860) 296-1664 |
| Davita Dialysis – New HT & Dialysis Center- White Plains MD | White Plains | Healthcare | $4,100.00 | Diggs Construction, LLC | Kyma Harrison | (860) 296-1664 |
| HYATTSVILLE AREA ELEMENTARY SCHOOL | Hyattsville | Education | $31,500.00 | SIGAL Construction Corporation | Greg Burstein | (202) 437-2667 |
| Rite Aid #3871 9300 Lakeside Blvd. | Owings Mills | Retail | $3,000.00 | Rectenwald Brothers Construction, Inc. | Tim Aubel | (724) 772-8282 x209 |
| Rite Aid #349 4380 Park Heights Avenue | Baltimore | Retail | $3,000.00 | Rectenwald Brothers Construction, Inc. | Tim Aubel | (724) 772-8282 x209 |
| Books-A-Million #276 | Columbia | Retail | $1,000.00 | Rectenwald Brothers Construction, Inc. | Tim Aubel | (724) 772-8282 x209 |
| Books-A-Million #941-Waldorf, MD 20603 | Waldorf | Retail | $3,200.00 | Rectenwald Brothers Construction, Inc. | Tim Aubel | (724) 772-8282 x209 |
| BAM Columbia MD-CARPET CLEAN | Columbia | Retail | $1,000.00 | Rectenwald Brothers Construction, Inc. | Tim Aubel | (724) 772-8282 x209 |
| Jailbreak Brewing Company | Laurel | Restaurant | $800.00 | Carey Construction Services, LLC | Paul Carey | (804) 752-4697 |
| FMC Germantown | Germantown | Corporate | $2,900.00 | THURSTON Companies Inc. | Mike Allen | (703) 986-4824 |
| Johnston & Murphy Clarksburg, MD floor scrub | Clarksburg | Retail | $1,000.00 | RCS Construction | Mike Teske | (651) 704-1708 |
| Zion Church | Greenbelt | Worship | $13,500.00 | Spring Contracting Group | Dave Sunday | (410) 610-7397 |
| Job #890, NIH T40-B Bioinformatics Core Facility | Bethesda | Healthcare | $3,600.00 | John C. Grimberg Co | Andy Whittaker | (301) 881-5120 |
| Grand Totals (55 records) | ||||||
Some of our partners
Housing Authority of Baltimore City
Housing Authority of Annapolis
Housing Commission of Anne Arundel County
Housing Authority of the City of Hagerstown
Montgomery County Housing Opportunities Commission
Capital Region Minority Supplier Development Council
Maryland Department of Transportation