Construction Clean Partners specializes in post-construction cleaning throughout Ohio, offering comprehensive services in Columbus, Cleveland, and Cincinnati. Our teams are strategically situated in these key cities, ready to deploy swiftly for the final cleanup stage of your construction projects, ensuring thorough coverage from Columbus, Cleveland, and Cincinnati.
Dedicated exclusively to the construction industry in Ohio, we distinguish ourselves by focusing our efforts solely on post-construction cleaning. This specialization allows us to concentrate all our expertise and resources on delivering high-quality cleaning services tailored to the specific needs of construction sites.
Awarded Projects To Date – Ohio
| Opportunity Name | City | Project Type | Total Clean Contract Amount | Account Name | Primary Contact | Primary Contact Phone |
| NWOCYC Dining Hall | McCutchenville | – | $1,760.00 | CLOUSE CONSTRUCTION CORP | Steve Steinmetz | (419) 937-5651 |
| Honda Performance | Fairfield | – | $599.00 | RENIER CONSTRUCTION | Joshua Cox | (937) 516-5778 |
| Broadway and Park Apartments | Grove City | Multi-family residential | $15,000.00 | Miles McClellan Construction Company | Micah Byler | (614) 579-9830 |
| Kingston of Vermiion Addition | Vermilion | Senior living Retirement | $1,750.00 | JLMoore, Inc. | Bob Collingwood | – |
| Chick-Fil-A Southern Park Mall | Youngstown | Restaurant | $3,500.00 | Derek Engineering Ohio | Ben Kennard, | (513) 200-3765 |
| Sandoval pro | Columbus | – | $3,500.00 | RICOP Construction Company | Jason Bailey | (614) 444-1070 |
| VOA Tiffin project | Tiffin | – | $13,000.00 | Thomas & Marker Construction Co | Michelle Walters | (937) 210-8392 |
| Dennison Apartments/Jerome Building | Columbus | Multi-family residential | $15,000.00 | Ruscilli Construction Co., Inc. | Keith Beal | (614) 348-1594 |
| WRIGHT ST UNIV | dayton | – | $14,000.00 | Monarch Construction Company | Tim Kemme | (513) 518-5381 |
| Burlington Middletown | Middletown | Retail | $9,270.00 | Muha Construction, Inc. | Kathy Smith | – |
| Villa – Cleveland, OH | Cleveland | – | $1,600.00 | Cahill Construction Inc. | Rick Rice | (330) 328-8137 |
| Enterprise Rent a Car 5550 Ridge Ave. | Cincinnati | Car dealership | $850.00 | D.A.G. Construction Co., Inc. | – | – |
| Muskingum Library | New Concord | Library | $9,500.00 | Lincoln Construction | Roger Ross | +1.614.457.6015 |
| Field Stream Outdoor Gear | DICK’S Sporting Goods | Miamisburg | Retail | $7,000.00 | B & B CONTRACTORS & DEVELOPERS INC | – | – |
| 4 Paws For Ability | Xenia | – | $3,500.00 | HIFIVE DEVELOPMENT SERVICES INC | – | – |
| rue21 in Akron, OH | Akron | Retail | $1,150.00 | Advanced Construction Services | Jesse Ecker | (412) 821-9780 ext 225 |
| Fairfield Inn & Suites – Columbus, Ohio | Columbus | Multi-family residential | $17,000.00 | HIFIVE DEVELOPMENT SERVICES INC | Adam Arnold | (513) 298-0152 |
| pizza hut remodel-fluff clean – North Olmstead, OH | North Olmstead | Restaurant | $800.00 | Acme Enterprises, Inc. | Mark Pereny | (248) 210-8593 |
| Rieger Place | Sandusky | Multi-family residential | $22,100.00 | The Douglas Company | Drew Rahrig | (419) 392-6753 |
| Zumiez Beavercreek | Beavercreek | Retail | $2,000.00 | Hardesty & Associates, Inc | Tara Kotchounian | (949) 723-2230 ext. 211 |
| Discount Tire project in Parma Heights OH | Parma Heights | Auto Office-Bay | $1,950.00 | Shamrock Development | Ramon Sandoval | (574) 261-5570 |
| Advanced Auto Parts-woodsfield | Woodsfield | Retail | $1,200.00 | Derek Engineering Ohio | – | – |
| Rue 21- New Towne Mall | New Philadelphia | Retail | $1,150.00 | Advanced Construction Services | Jesse Ecker | (412) 821-9780 ext 225 |
| Easton Town Center, Michael Hill Jewelry Store, | Columbus | Retail | $1,200.00 | RCS Construction | Tim Krueger | (715) 965-1982 |
| Staples-centerville | Centerville | Retail | $850.00 | JJO Construction | Brian Ross | (440) 856-6206 |
| Taco Bell – Medina, OH | Medina | Restaurant | $1,500.00 | Acme Enterprises, Inc. | Bob Walny | (586) 771-4800 |
| Five Guys -Dayton | – | Restaurant | $1,400.00 | JJO Construction | Jeff Schroll | (440) 255-1515 |
| TJ Maxx-Home Goods-Jacks Aquarium | MIAMISBURG | Retail | $3,900.00 | JJO Construction | Jeff Schroll | (440) 255-1515 |
| Rue21-Bellefontaine | Bellefontaine | Retail | $1,150.00 | Advanced Construction Services | Jesse Ecker | (412) 821-9780 ext 225 |
| Madison 6 — 8 Middle School | Madison | Education | $17,120.00 | Dunlop & Johnston, Inc. | Karen Kenninger | (330) 220-2700 |
| Madison Elementary | Madison | Education | $16,050.00 | Dunlop & Johnston, Inc. | Karen Kenninger | (330) 220-2700 |
| Akron Zoo-Bear and Otter Exhibit | Akron | Zoo | $1,675.00 | Hammond Construction | Kirk George | (330) 495-2028 |
| Lane Bryant- Lima OH | Lima | Retail | $1,250.00 | Horizon Retail Construction | Jake Basten | +1.262.865.6184 |
| AU BON PAIN – Akron, OH | Akron | Restaurant | $750.00 | NORTHBORO BUILDERS | Allison Jarnes | (407) 730-5555 x203 |
| Rue 21 Fremont OH | Fremont | Retail | $1,200.00 | Advanced Construction Services | Jesse Ecker | (412) 821-9780 ext 225 |
| Rue 21 East Liverpool | Calcutta | Retail | $1,200.00 | Advanced Construction Services | Jesse Ecker | (412) 821-9780 ext 225 |
| AU BON PAIN – Akron, OH | Akron | Restaurant | $1,500.00 | NORTHBORO BUILDERS | Nancy Silva | (407) 730-5555 x6 |
| McDonalds-Cleveland | Cleveland | Restaurant | $1,500.00 | Acme Enterprises, Inc. | Mark Pereny | (248) 210-8593 |
| KFC Broad Street | Columbus | Restaurant | $1,000.00 | Chouinard Construction & Maintenance LLC | Matt Hogan | (800) 376-1389 |
| Dennison University Recreation & Athletics Expansion | Granville | Recreation Center | $32,883.10 | Lincoln Construction | JIM KAPAROS | (614) 457-6015 |
| CVS Pharmacy #3980 Kent | KENT | Retail | $1,900.00 | FORTNEY & WEYGANDT INC | Dan Rottmann | (440) 716-4000 |
| Books A Millions- Cuyahoga Falls | Cuyahoga Falls | Retail | $3,200.00 | Rectenwald Brothers Construction, Inc. | Tim Aubel | (724) 772-8282 x209 |
| Loveland Bank of America | Loveland | – | $2,500.00 | Gallant Building Solutions | Justin McNeil | (815) 345-9406 |
| Chuck E Cheese N. Olmsted, OH | North Olmstead | – | $4,000.00 | PARKWAY CONSTRUCTION & ASSOCIATES INC. | Duncan Tyler | (214) 929-9173 |
| Ohio Surgery Center emergency clean | columbus | Healthcare | $2,925.00 | Ohio Surgery Center | Christina Ratli | (740) 815-4851 |
| Altenheim MC | STRONGSVILLE | Multi-family residential | $10,200.00 | Augere Construction | James Stewart | (330) 509-1700 |
| mandel joy school shaker | Beachwood | Education | $1,350.00 | John G. Johnson Construction Company | Jim Brown | (440) 336-0747 |
| Five Below store in Zanesville, OH | zanesville | Retail | $2,650.00 | GROOM CONSTRUCTION | David Groom, | (617) 212-8435 |
| The City of Wooster Safety Center | Wooster | – | $10,200.00 | John G. Johnson Construction Company | Ian Schechterman | (216) 235-2389 |
| Credit Union Dayton Ohio | Dayton | Bank | $2,495.00 | P. W. Campbell Contracting Company | Charlie E. Sachs | (412) 848-5996 |
| ODOT PAULDING | PAULDING | – | $2,121.06 | MOSSER CONSTRUCTION INC | Mary-Margaret Boda | (419) 460-7293 |
| La-Z-Boy (Dublin) | Dublin | Retail | $3,986.13 | The Delventhal Company | Tom Koepfler | (419) 705-5588 |
| ASPCA Cruelty Recovery Center | Columbus | Zoo | $22,000.00 | Miles McClellan Construction Company | Molly Coen | (918) 607-6655 |
| magnetohio headquarters – former Margaret Ireland School. | Cleveland | Corporate | $11,760.00 | KRILL COMPANY | Jake Wilson | (216) 406-3084 |
| THE GREENS AT BELDEN Phase 1 | Canton | Multi-family residential | $25,000.00 | Fiorilli Construction | Ray Kriz | (216) 704-9951 |
| 1733 Elm St | Cincinnati | Multi-family residential | $1,500.00 | Kunt | John Blatchford | (518) 641-2001 |
| Life Storage Batavia | Batavia | Industrial | $3,500.00 | Fiorilli Construction | Mike Hargate | (216) 536-8030 |
| Spring Grove Funeral Home | Cincinnati | – | $4,500.00 | CORE Resources, Inc. | Jim Cicchetti | (513) 309-7548 |
| Golden Gate Shopping Center | Mayfield Heights | – | $2,200.00 | Neshkin Construction Company, Inc. | Robert Laslo | (216) 396-1785 |
| Bank of America Columbus OH | Columbus | Bank | $2,000.00 | Gallant Building Solutions | Justin McNeil | (815) 345-9406 |
| Bank of America – Cincinnati, OH | Cincinnati | Bank | $1,950.00 | Gallant Building Solutions | Phillip Quigley | (815) 687-4196 |
| Immersive Art Experience | Columbus | – | $5,500.00 | other world ohio | john umland | (614) 634-1273 |
| Grand Totals (62 records) | ||||||
Some of our local Ohio partners
Building Housing Port Authorities work with real estate developers, property managers, and service providers to leverage public funds and develop housing solutions. BHP authorities focus on housing programs and affordable housing developments
Cincinnati Metropolitan Housing Authority
Columbus Metropolitan Housing Authority
Lake Metropolitan Housing Authority
Lucas Metropolitan Housing Authority
Stark County Metropolitan Housing Authority
Youngstown Metropolitan Housing Authority
Ohio Minority Supplier Development Council
Cincinnati Business Courier
Columbus Business First
Dayton Builders Exchange (DBX)
Builders Exchange of East Central Ohio
Builders Exchange of ohio
Builders Exchange of Central Ohio