Awarded Projects To Date –
Miscellaneous
Opportunity Name | Total Clean Contract Amount | Account Name | State | Close Date | Primary Contact | Primary Contact Phone |
Public Defenders 37th Place | $3,200.00 | Keystone Construction Corporation | IN | 10/22/14 | Milan Stojkovic | +1.317.636.2000 |
animal shelter- Cookeville TN | $2,000.00 | TU PARKS CONSTRUCTION CO | TN | 10/22/14 | Zach Dilbeck | (423) 648-3814 |
Stoney Brook – Millstone Watershed | $10,000.00 | WS Cumby | NJ | 11/19/14 | Theresa Mantey | – |
Regus #3175 Kalamazoo, MI | $4,900.00 | FORTNEY & WEYGANDT INC | MI | 11/21/14 | Jim Blaustein | – |
Powder Springs Project | $1,265.00 | Lovvorn Construction | GA | 1/28/15 | Ken Voyer | (678) 862-3442 |
Villa – Cleveland, OH | $1,600.00 | Cahill Construction Inc. | OH | 2/18/15 | Rick Rice | (330) 328-8137 |
WRIGHT ST UNIV | $14,000.00 | Monarch Construction Company | OH | 5/6/15 | Tim Kemme | (513) 518-5381 |
Star Point burtonsville | $6,700.00 | Keller Brothers, Inc | MD | 5/6/15 | Katherine Hetrick | (571) 220-3231 |
Salons by JC in Buford | $2,400.00 | Garrard Construction Group | GA | 5/22/15 | Terry Epperson | (404) 596-1152 |
Salons by JC in Ansley Mall | $2,200.00 | Garrard Construction Group | GA | 5/22/15 | Terry Epperson | (404) 596-1152 |
4 Paws For Ability | $3,500.00 | HIFIVE DEVELOPMENT SERVICES INC | OH | 7/27/15 | – | – |
Pulaski Technical College Fine and Performing Arts/Humanities Center | $28,000.00 | CDI Contractors, LLC. | AR | 7/29/15 | Blake Helm | (501) 247-4252 |
Shopko Cokato | $6,935.33 | Bauer Design Build, LLC. | MN | 8/1/15 | KYLE ANDERSON | (763) 972-0000 |
Smithsonian American Art Museum’s Renwick Gallery Renovations | $25,000.00 | CONSIGLI CONSTRUCTION | DC | 8/12/15 | Eric Bottaro | – |
VOA Tiffin project | $13,000.00 | Thomas & Marker Construction Co | OH | 8/17/15 | Michelle Walters | (937) 210-8392 |
Aspen Creeek | $1,725.00 | Victori Construction | NC | 9/11/15 | Tori Jahn | (704) 441-8625 |
Red Clay Consulting | $2,500.00 | Cork-Howard Construction Company | GA | 9/16/15 | Cary Bond | (770) 690-0800 |
Sandoval pro | $3,500.00 | RICOP Construction Company | OH | 9/28/15 | Jason Bailey | (614) 444-1070 |
One Eastover Center – Jackson, MS | $12,650.00 | Roy Anderson Corp Contractors | MS | 10/26/15 | Dan Snyder | (205) 612-4902 |
USNWC – River Center Expansion | $5,400.00 | EDISON FOARD INC | NC | 12/14/15 | Chris Glover | (704) 329-8000 |
Williamsport OR Expansion project | $7,000.00 | Alvin H. Butz, Inc | PA | 12/16/15 | – | – |
SCU 1510 Palm Plaza | $1,250.00 | CAM Construction Services Inc. | FL | 12/28/15 | Rick Cahill | (813) 494-6736 |
SCU 2999 Wauchula | $1,250.00 | CAM Construction Services Inc. | FL | 12/29/15 | Rick Cahill | (813) 494-6736 |
Northern Westchester Hospital Mount Kisco, NY | $3,500.00 | BARR & BARR | NY | 12/29/15 | John LoBriglio | (917) 299-1326 |
NEW MUSIC TECHNOLOGY BUILDING CCM – RANDOLPH, NJ | $4,300.00 | Ben Harvey Construction | NJ | 1/6/16 | Bill Reilly | (732) 904-8088 |
Project 900 Area Phase 1 Mt. Weather, VA | $6,000.00 | Tetra Tech | VA | 1/7/16 | Sam Matheny | (757) 518-8491 |
service dept Countryside, il | $3,645.00 | Custom Facilities | IL | 1/13/16 | Chuck Martin | (317) 402-6225 |
Rohnert Park California Project | $3,160.00 | CAMERON Construction Company | CA | 3/14/16 | Teryn Schultz | (801) 810-2661 |
TVOR 2 Wellness Center | $2,882.00 | Howard Shockey & sons | VA | 3/23/16 | Rob Wagoner | (540) 931-4974 |
SCU 15004 WESLEY CHAPEL – MEMBER SERVICE CENTER – CYPRESS VIEW SQUARE 27213 & 27215 State Road 56, Wesley Chapel, FL 33 | $1,250.00 | CAM Construction Services Inc. | FL | 4/25/16 | Rick Cahill | (813) 494-6736 |
Chapel Haven | $1,300.00 | A. Pappajohn Company | CT | 7/1/16 | Bill White | (203) 223-7868 |
Regional training institute | $7,000.00 | Dobco Group | NJ | 7/8/16 | Mohamed EL Moamly | (973) 317-9000 x 216 |
Sky Zone Trampoline Park Rockledge | $6,400.00 | CERTIFIED General Contractors, Inc | FL | 7/8/16 | Corey Runte | (321) 368-5428 |
Charlotte South Blvd. Light Rail | $600.00 | China Construction America | NC | 9/28/16 | matthew haig | (803) 608-4468 |
Bergen Co New Agency Building and PG | $28,500.00 | Dobco Group | NJ | 11/6/16 | Ricky Lopez | (973) 317-9000 x254 |
ODOT PAULDING | $2,121.06 | MOSSER CONSTRUCTION INC | OH | 2/9/17 | Mary-Margaret Boda | (419) 460-7293 |
The Kings Academy Performing Arts Center | $5,200.00 | Hawkins Construction | FL | 2/28/17 | Ken Leitz | (636) 379-5296 |
Old Dominion – Denver, CO | $2,068.00 | FURST CONSTRUCTION COMPANY | CO | 3/21/17 | Liz Olmedo | (801) 875-4367 |
SCAD project | $23,107.84 | Clayco | GA | 4/12/17 | Lucas Asterman | (314) 412-9513 |
Supercenter in Richmond | $4,000.00 | McCrory Construction Company | VA | 5/29/17 | Charles Brown | (803) 600-3468 |
vet clinic inside of the Rural King | $590.00 | Marco Contractors | FL | 6/23/17 | Tom Furge | (724) 553-3839 |
The City of Wooster Safety Center | $10,200.00 | John G. Johnson Construction Company | OH | 7/21/17 | Ian Schechterman | (216) 235-2389 |
VA Center Salisbury | $6,616.00 | GEM CONSTRUCTORS INC | NC | 12/22/17 | Reggie Walker | (336) 618-6587 |
Northern Illinois University – Stevens Building Addition and Renovation | $13,140.00 | River City Construction, LLC | IL | 2/20/18 | Dan Troglio | (815) 878-4490 |
St. Anselm College The Roger and Francine Jean Student Center Complex | $15,300.00 | ECKMAN CONSTRUCTION | NH | 3/20/18 | Mike Tremblay | (603) 396-6306 |
Morven Museum | $4,416.00 | C. Raymond Davis & sons | PA | 5/3/18 | Wendy Cook | – |
Red River Valley REA | $16,000.00 | Paric Corporation | OK | 6/4/18 | Rebecca Jacobsen | (636) 561-9839 |
VCA animal clinic Farmington Hills | $2,300.00 | Retail Construction Services | MI | 6/19/18 | Wayne Bisson | (612) 840-4234 |
TSAWWASSEN CONTAINER EXAMINATION FACILITY | $3,360.00 | Wales McLelland Construction | BC | 6/22/18 | Pavla Quinn | (604) 715-1562 |
Morehead State University Student Center | $35,000.00 | Monarch Construction Company | KY | 7/17/18 | Marty Meisberger | (513) 351-6900 |
Enjoy House Tech | $796.53 | TERRY ADAMS INC | AR | 9/20/18 | Amanda Allen | – |
Stars and Strikes | $11,000.00 | FORZA GROUP | SC | 11/2/18 | – | – |
POINT BLANK RANGE – HOUSTON, TX | $2,150.00 | JJO Construction | TX | 11/7/18 | Jake Whitehead | (512) 202-8965 |
Arlo san jose | $18,100.00 | ARCO/Murray Design Build | CA | 12/11/18 | Richard Platt | (630) 520-4847 |
Nano Nagle children center | $900.00 | Culp Construction | UT | 12/19/18 | Mike Vance | (801) 514-4239 |
Chuck E Cheese N. Olmsted, OH | $4,000.00 | PARKWAY CONSTRUCTION & ASSOCIATES INC. | OH | 1/11/19 | Duncan Tyler | (214) 929-9173 |
USRC – Forest Hills NY | $2,000.00 | TLong Construction | NY | 1/24/19 | Eduardo Cabrerra | (917) 627-4439 |
Volta at Voyager | $13,374.00 | Colorado Structures, Inc. | CO | 4/3/19 | Dwight Spencer | (719) 649-9836 |
Brickcreek Apartments | $15,312.00 | Richardson Van Leeuwen Construction | UT | 4/5/19 | Brandon Beck | (801) 440-5702 |
Loveland Bank of America | $2,500.00 | Gallant Building Solutions | OH | 4/16/19 | Justin McNeil | (815) 345-9406 |
Immersive Art Experience | $5,500.00 | other world ohio | OH | 5/20/19 | john umland | (614) 634-1273 |
town of Dunnville wwtp admin bldg | $2,020.00 | HIRA General Contractors Ltd. | ON | 5/27/19 | Amanda Phillips | (519) 719-1567 |
wild life resources admin building | $2,509.12 | Ascent Construction, Inc. | UT | 6/4/19 | Kenny Dimick | (801) 547-7587 |
MILAVETZ, GALLOP & MILAVETZ | $800.00 | James Steele Construction Company | MN | 6/13/19 | Andrew Naughton | (651) 488-6755 |
Clark Atlanta University – Haven Warren | $3,000.00 | Winter Construction | GA | 7/24/19 | Naz Akkurt | (470) 990-0871 |
RBC | $5,800.00 | JACK JENNINGS & SONS | FL | 8/12/19 | John Jennings | (407) 896-8181 ext 116 |
Patelco Sunnyvale | $1,200.00 | Mark Scott Construction, Inc. | CA | 9/4/19 | Lucas Halstead | (925) 334-2935 |
Salon Republic Escondido | $2,765.00 | Menemsha | CA | 9/6/19 | Peter Mar | (781) 337-9012 |
Riverview Hall | $4,500.00 | ELA Group Inc | LA | 9/19/19 | Edward Angel | (318) 226-9794 |
1902 S 5th Ave Access West Cook | $2,100.00 | MORRISSEY CONSTRUCTION | IL | 10/3/19 | Mark Simpson | (618) 301-8124 |
SAIC | $1,300.00 | Pizzano Contractors, Inc. | VA | 11/13/19 | Jairo Viquez | (703) 501-3941 |
General Time – Unit B Core and Shell | $5,700.00 | Winter Construction | GA | 12/2/19 | Ross Dunsire | (706) 974-8861 |
West South | $8,000.00 | LF Jennings | VA | 12/6/19 | Dave Knudsen | (804) 814-9138 |
Outparcel | $650.00 | The Sinclair Group Inc | FL | 12/11/19 | Kristen Sigley | (813) 410-3050 |
Golden Gate Shopping Center | $2,200.00 | Neshkin Construction Company, Inc. | OH | 12/19/19 | Robert Laslo | (216) 396-1785 |
Villas | $13,677.75 | QUIRING GENERAL LLC | CA | 2/11/20 | Dennis Linder | (559) 313-3734 |
VA Loma Linda | $4,200.00 | D-Square Construction LLC | CA | 3/5/20 | Willie Benard | (602) 284-9152 |
Metcalf Ave. Project | $4,030.00 | Miller-Stauch Construction Co. | KS | 4/28/20 | James Roth | (913) 313-6075 |
Dayton Freight Lines | $12,000.00 | RENIER CONSTRUCTION | TN | 5/3/20 | Kyle Prince | (419) 250-1291 |
Sierra College | $4,200.00 | SW Allen Construction Inc | CA | 7/31/20 | Shelley Castro | (916) 344-2098 |
The Collective on Commonwealth | $6,800.00 | M.L. Bell Construction | VA | 10/2/20 | Andrew Griffith | (804) 678-9627 |
Spring Grove Funeral Home | $4,500.00 | CORE Resources, Inc. | OH | 10/14/20 | Jim Cicchetti | (513) 309-7548 |
Petco Vet Clinic Reno | $560.00 | Gerardi Construction, Inc | FL | 11/4/20 | Michael White | (813) 433-3868 |
Stockbridge Public Works Facility | $3,800.00 | Pellicano Construction | GA | 4/28/21 | Michael Garrison | (770) 542-2400 |
Buena Vista Marketplace Enhancements Window Scope | $3,000.00 | Centre Builders | CA | 8/30/21 | Ronnie Denina | (714) 263-5832 |
Red Top Mountain Restrooms | $3,000.00 | Prime Contractors, Inc | GA | 4/9/22 | Gary Frantz | (813) 205-9762 |
Trevi-Pay | $16,121.92 | CENTRIC PROJECTS | KS | 6/17/22 | Corey Merriman | (816) 681-8954 |
Silver Lining Motors | $2,426.76 | CENTRIC PROJECTS | MO | 9/7/22 | Sean Arkin | (816) 612-0414 |
District West Events – Reverie | $3,500.00 | Color Art Construction | MO | 9/9/22 | Tiffiney Lewis | 314.292.7845 |
US Title | $1,000.00 | Color Art Construction | MO | 9/12/22 | Angie Parsons | (314) 393-0793 |
Spencer Fane | $13,650.00 | Color Art Construction | MO | 11/14/22 | Alex Siesener | (314) 252-9309 |
The Commons | $5,000.00 | ECKMAN CONSTRUCTION | NH | 11/26/22 | Mike Foster | (781) 771-4510 |
Burlington – St Petersburg, FL | $3,000.00 | TDS construction | FL | 12/9/22 | Shawn Koch | (941) 405-7252 |
Compass Health Recovery Center | $3,700.00 | CURTIS MANES SCHULTE | MO | 12/14/22 | Ryan Brady | (573) 392-6553 |
Siegfried Irvine | $1,500.00 | GRAVES CONSTRUCTION GROUP SERVICES INC | CA | 1/6/23 | Mason McDonough | +1 949-750-2168 |
BAFB in Bossier City, LA | $13,000.00 | Bristol Design Build Services, LLC | LA | 1/13/23 | Steve Zohner | (702) 704-1780 |
Backcountry Construction Site | $4,500.00 | Burdg, Dumham & Associates | DC | 4/25/23 | Sherilyn Bills | (816) 465-7020 |
Swarovski | $1,200.00 | SACHSE CONSTRUCTION | NJ | 5/9/23 | Callaghn Quinn | (586) 713-7556 |
Boom County Road and Bridge | $1,800.00 | CURTIS MANES SCHULTE | MO | 5/24/23 | Bret Lindsey | (573) 644-4865 |
Sealy – MidArk Surgical | $3,000.00 | Superior Building Group | MO | 5/25/23 | Scott Stubblefield | (314) 210-1930 |
One Medical in Reston | $1,500.00 | Horizon Retail Construction | VA | 6/20/23 | Elliott Wiesztort | (262) 865-6144 |
Aritzia, International Plaza | $3,500.00 | Brodson Construction | FL | 7/8/23 | Jamie Karp | (305) 576‑9909 |
Kinetic Veterinary Specialist | $7,230.00 | TerWisscha Construction, Inc. | FL | 8/21/23 | Tyler Johnson | (320) 235-1664 |
Kids Empire in Fort Wayne, IN | $5,500.00 | Englewood Construction, Inc. | IN | 8/22/23 | Tara Fox | (847) 233-9200 |
Metro DGS Buildout | $18,000.00 | RW Childrey General Contractor | TN | 10/9/23 | Derek Willis | (629) 262-1009 |
Honda Performance | $599.00 | RENIER CONSTRUCTION | OH | 10/11/23 | Joshua Cox | (937) 516-5778 |
De Moines | $21,000.00 | Bruce Company | WA | 10/20/23 | – | – |
Compass Health – Cuba | $3,050.00 | CURTIS MANES SCHULTE | MO | 1/16/24 | Kevin Voss | (573) 539-9399 |
Foodliner / Saginaw | $4,000.00 | PARKWAY CONSTRUCTION & ASSOCIATES INC. | TX | 2/23/24 | Jason Merrill | (469) 794-4343 |
Ridgewalk Bottle Shop in Woodstock | $4,500.00 | Optum Construction Group | GA | 3/25/24 | Amy Sutton | (770) 287-3093 |
Golden Harvest | $6,000.00 | R W Allen | GA | 5/31/24 | Rhett Hinesley | (706) 962-2875 |
Kian Foods – Speedy 11 | $7,000.00 | Sunbelt Builders, Inc. | GA | 6/25/24 | Steve Stillwell | (470) 370-5930 |
A1 stanley | $12,960.00 | Griffco Design Build | NC | 6/28/24 | Peyton Mctier | – |
BNSF yard in Cicero | $8,810.00 | George Allen Construction | IL | 8/1/24 | Mike Beverly | (815) 955-9632 |
Veterinary Emergency Palo Alto | $3,300.00 | James Hunt Construction | CA | 8/22/24 | Rich Hinton | (513) 298-2555 |
St. Mary Help of Christians Renov & Add | $9,800.00 | R W Allen | SC | 8/23/24 | Christine Priore | (803) 640-3709 |
GBA TW Bld Suite 4101 DAA Reno | $980.00 | Prime Contractors, Inc | GA | 8/28/24 | Brett Jones | (770) 845-3085 |
Grand Totals (117 records) |
Top Contracts by Value:
Largest Contracts:
- The highest value contract is De Moines at $21,000.00, awarded to Bruce Company in Washington (close date: 10/20/23).
- Other large contracts include:
- Metro DGS Buildout in Tennessee ($18,000.00), awarded to RW Childrey General Contractor.
- Trevi-Pay project in Kansas ($16,121.92), awarded to Centric Projects.
Frequent High-Value Projects:
- There are several contracts in the $10,000 to $15,000 range, such as:
- Public Defenders 37th Place ($3,200.00) awarded to Keystone Construction Corporation.
- Williamsport OR Expansion project ($7,000.00) awarded to Alvin H. Butz, Inc.
- There are several contracts in the $10,000 to $15,000 range, such as:
Industries and Sectors:
Diverse Sectors:
- The projects cover a variety of sectors, including:
- Government and Municipal Projects: Examples include Public Defenders 37th Place, Bergen Co New Agency Building, and City of Wooster Safety Center.
- Healthcare Facilities: Multiple healthcare-related projects are present, such as VCA animal clinic Farmington Hills and Veterinary Emergency Palo Alto.
- Retail and Commercial Projects: Projects like Chuck E Cheese in Ohio and Sky Zone Trampoline Park reflect a focus on commercial infrastructure.
- The projects cover a variety of sectors, including:
Educational and Performance Venues:
- Several projects involve educational institutions and performing arts centers, such as:
- Pulaski Technical College Fine and Performing Arts/Humanities Center ($28,000.00).
- The Kings Academy Performing Arts Center ($5,200.00).
- Several projects involve educational institutions and performing arts centers, such as:
Geographical Distribution:
States with Multiple Projects:
- Georgia and Florida appear frequently in the dataset with contracts spread across different industries, such as:
- Pulaski Technical College in Georgia ($28,000.00).
- Villas in California ($13,677.75) awarded to Quiring General LLC.
- Georgia and Florida appear frequently in the dataset with contracts spread across different industries, such as:
National Spread:
- Contracts are geographically spread out across several states, including Ohio, Texas, California, and Washington, highlighting the diversity in construction activity across the U.S.
Contract Types:
Renovation and Expansion Projects:
- A significant number of contracts involve renovations and expansions, including:
- SCU 2999 Wauchula in Florida ($1,250.00), awarded to CAM Construction Services Inc..
- Northern Illinois University – Stevens Building Addition and Renovation ($13,140.00) awarded to River City Construction, LLC.
- A significant number of contracts involve renovations and expansions, including:
Small to Mid-Sized Contracts:
- Several contracts are smaller in value, such as:
- Salon Republic Escondido in California ($2,765.00).
- SAIC in Virginia ($1,300.00), awarded to Pizzano Contractors, Inc.
- Several contracts are smaller in value, such as:
Frequent Contractors:
CAM Construction Services Inc. appears several times with multiple contracts in Florida, such as:
- SCU 15004 Wesley Chapel ($1,250.00).
- SCU 2999 Wauchula ($1,250.00).
Curtis Manes Schulte also shows up in multiple projects, including:
- Compass Health Recovery Center ($3,700.00).
- Boom County Road and Bridge ($1,800.00).